Global leader in powertrain trusted by customers Hwashin Precision Co., Ltd.
| Equipment | Quantity | |
|---|---|---|
| HYUNDAI ROBOT | ![]() |
22 |
| FANUC ROBOT | ![]() |
3 |
| Equipment | Quantity | |
|---|---|---|
| Machining Center | ![]() |
70 |
| CNC Automatic Lathes | ![]() |
72 |
| Centerless | ![]() |
5 |
| Internal/External Grinder | ![]() |
23 |
| Broach Machining | ![]() |
9 |
| Hobbing Machining | ![]() |
3 |
| Facility name | Quantity | Facility name | Quantity |
|---|---|---|---|
| 3D measuring instrument(1000*600*500) | 1 | 3D measuring instrument(1000*1200*800) | 1 |
| Roundness meter(RA-1600) | 1 | Two-dimensional measuring instrument | 3 |
| Shape (CV3200 / Marsurf XC20) | 2 | Roughness 800μm (25/500mm) | 1 |
| Vickers, Rockwell Hardener | 2 | Projection machine | 1 |
| Dial Gauge Test | 1 | Caliper Check | 1 |
| Optical Plate | 1 | Block Gauge | 101 species |
| Height Gauge Master | 2 | V-Block | 3 |
| UTM기 (compression tester) 98 067N | 1 | Precision plate | 6 |
| Height Gauge Master | 1 | Spline Micrometer | 1 |
| Etc. | 229 | ||
| Total | 359 | ||
3D dimensional measuring instrument
Shape-measuring machine
Illuminance meter
Hardness meter
Roundness meter
Mounting machine